Transcript ID | Adipose | Bladder | Brain | Colon | Kidney | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENSMUST00000179718 | 0.155±0.06 | 9.342±1.55 | 5.744±0.23 | 0.187±0.00 | 0.216±0.00 | 4.735±6.53 | 0.173±0.00 | 0.354±0.00 | 0.128±0.03 | 0.096±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 15454 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000096712 | Gm15454 | 10090 | + | 1:134518081-134518563 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000179718 | Gm15454-001 | 134518081-134518563 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|