| Transcript ID | Brain | Liver | Muscle | Testis |
|---|---|---|---|---|
| ENSMUST00000181552 | 0.112±0.04 | 0.044±0.01 | 0.028±0.01 | 0.020±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 26707 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000097017 |
Gm26707 | 10090 | + |
7:25816654-25820654 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000181552 |
Gm26707-201 | 25816654-25820654 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008TR | CIL_0008TR_0002 | VISTA | 7:25324415-25925712 |
| CIL_0006UR | CIL_0006UR_0002 | CGP | 7:25757273-25816913 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|