Transcript ID | Bladder | Brain | Breast | Liver | Testis |
---|---|---|---|---|---|
ENSMUST00000180896 | 11.176±0.00 | 23.886±0.00 | N/A | 9.043±0.00 | 12.280±2.01 |
ENSMUST00000181928 | N/A | N/A | 21.944±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1600020E01 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097048 | 1600020E01Rik | 10090 | + | 6:86526271-86564442 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000180896 | 1600020E01Rik-201 | 86526271-86564442 | lincRNA | ||
ENSMUST00000181928 | 1600020E01Rik-202 | 86527401-86564442 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00089T | CIL_00089T_0002 | VISTA | 6:86179085-86780169 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|