| Transcript ID | Adrenal | Breast | Colon | Liver | Lung | Ovary |
|---|---|---|---|---|---|---|
| ENSMUST00000181523 | 1.891±0.33 | 8.218±0.00 | 3.898±0.01 | 0.076±0.02 | 4.967±0.00 | 2.325±0.61 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene, 26889 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000097249 |
Gm26889 | 10090 | + |
4:58178247-58206635 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000181523 |
Gm26889-201 | 58178247-58206635 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007IH | CIL_0007IH_0002 | CGP | 4:57984027-58206859 |
| CIL_00016G | CIL_00016G_0002 | CGP | 4:58042442-58374303 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|