Transcript ID | Liver | Ovary | Placenta |
---|---|---|---|
ENSMUST00000180492 | N/A | N/A | 0.073±0.00 |
ENSMUST00000181758 | 0.010±0.00 | 0.163±0.00 | 0.015±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 2010300F17 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097289 | 2010300F17Rik | 10090 | - | 11:96712982-96747436 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000180492 | 2010300F17Rik-201 | 96746032-96747410 | lincRNA | ||
ENSMUST00000181758 | 2010300F17Rik-202 | 96712982-96747436 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00097B | CIL_00097B_0002 | VISTA | 11:96441475-97042608 |
CIL_0007WA | CIL_0007WA_0002 | VISTA | 11:96526222-97127190 |
CIL_0007RQ | CIL_0007RQ_0002 | VISTA | 11:96583318-97187851 |
CIL_0007PF | CIL_0007PF_0002 | UCNEbase | 11:96596155-96714668 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|