Transcript ID | Bladder | Brain | Breast | Heart | Kidney | Liver | Muscle | Placenta |
---|---|---|---|---|---|---|---|---|
ENSMUST00000181482 | 3.564±0.00 | 0.708±0.34 | 3.190±0.00 | 1.648±0.26 | 2.267±0.13 | 0.536±0.07 | 0.982±0.00 | 1.216±0.44 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26782 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097431 | Gm26782 | 10090 | + | 14:50870364-50879003 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000181482 | Gm26782-201 | 50870376-50879003 | lincRNA | ||
ENSMUST00000181697 | Gm26782-202 | 50870364-50877326 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001OA | CIL_0001OA_0002 | CGP | 14:50807946-50870560 |
CIL_0001OB | CIL_0001OB_0002 | CGP | 14:50824062-50893255 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|