Transcript ID | Heart | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000182998 | 0.031±0.00 | 0.129±0.00 | 0.151±0.08 | 0.037±0.03 | 1.552±0.57 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 21430 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000097948 | Gm21430 | 10090 | - | 14:63428733-63429730 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000182998 | Gm21430-001 | 63428733-63429730 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000919 | CIL_000919_0002 | VISTA | 14:62906721-63507169 |
CIL_0008Y4 | CIL_0008Y4_0002 | VISTA | 14:63067789-63669845 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|