Transcript ID | Adipose | Brain | Heart | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|
ENSMUST00000182870 | 0.052±0.00 | 0.032±0.02 | 0.111±0.04 | 0.065±0.03 | 0.068±0.05 | 0.131±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 20757 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098040 | Gm20757 | 10090 | - | 10:92171301-92375373 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000182870 | Gm20757-001 | 92171301-92375373 | lincRNA | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|