Transcript ID | Brain | Placenta |
---|---|---|
ENSMUST00000182254 | 0.004±0.00 | 0.005±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 9146 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098185 | Gm9146 | 10090 | + | 7:32473252-32474257 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000182254 | Gm9146-001 | 32473252-32474257 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|