| Transcript ID | Adipose | Bladder | Brain | Breast | Colon | Heart | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000182161 | 3.165±0.67 | 13.801±1.26 | 2.090±0.86 | 3.623±1.21 | 6.282±0.90 | 0.339±0.08 | 0.988±0.15 | 6.625±0.00 | 0.251±0.08 | 3.580±0.72 | 2.163±0.52 | 1.279±0.35 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | sosondowah ankyrin repeat domain family member C | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000098188 |
Sowahc | 10090 | + |
10:59221953-59226434 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000182161 |
Sowahc-001 | 59221953-59226434 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008QA | CIL_0008QA_0002 | VISTA | 10:59142760-59744333 |
| CIL_0004IM | CIL_0004IM_0003 | CGP | 10:59164113-59226434 |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005575 | ND | cellular_component |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000059582
|
sowahcb | sosondowah ankyrin repeat domain family Cb | protein_coding | Danio_rerio | |
|
ENSDARG00000077322
|
SOWAHC (2 of 3) | sosondowah ankyrin repeat domain family member C | protein_coding | Danio_rerio | |
|
ENSDARG00000091023
|
sowahca | sosondowah ankyrin repeat domain family Ca | protein_coding | Danio_rerio | |
|
ENSG00000198142
|
SOWAHC | sosondowah ankyrin repeat domain family member C | protein_coding | Homo_sapiens | |