Transcript ID | Colon | Liver | Muscle | Testis |
---|---|---|---|---|
ENSMUST00000182106 | 0.391±0.00 | 0.200±0.00 | 0.100±0.00 | 0.484±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene, 26954 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000098233 | Gm26954 | 10090 | - | 5:14696985-14723664 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000182106 | Gm26954-002 | 14713956-14723649 | antisense | ||
ENSMUST00000182753 | Gm26954-001 | 14696985-14723664 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003CW | CIL_0003CW_0002 | CGP | 5:14025276-14860184 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|