| Transcript ID | Adipose | Adrenal | Bladder | Brain | Breast | Heart | Kidney | Lung | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENSMUST00000183838 | 0.084±0.00 | 0.196±0.00 | 0.144±0.08 | 0.418±0.01 | 0.230±0.09 | 0.073±0.00 | 1.487±0.06 | 0.349±0.05 | 0.261±0.09 | 0.116±0.01 | 0.046±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 27202 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000098424 |
Gm27202 | 10090 | - |
4:154645083-154645701 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000183838 |
Gm27202-001 | 154645083-154645701 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00099V | CIL_00099V_0002 | VISTA | 4:154093365-154697126 |
| CIL_0007TB | CIL_0007TB_0002 | VISTA | 4:154156294-154757167 |
| CIL_0007XZ | CIL_0007XZ_0002 | VISTA | 4:154471105-155072345 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|