Transcript ID | Bladder | Brain | Breast | Placenta |
---|---|---|---|---|
ENSMUST00000185007 | 11.576±0.00 | 12.878±0.00 | 1677.220±0.00 | 23.356±1.68 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | microRNA 6403 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099289 | Mir6403 | 10090 | - | 4:134567723-134567851 | miRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000185007 | Mir6403-201 | 134567723-134567851 | miRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008HZ | CIL_0008HZ_0002 | VISTA | 4:134170100-134773977 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|