| Transcript ID | Adrenal | Kidney | Liver | Ovary | Testis |
|---|---|---|---|---|---|
| ENSMUST00000183759 | 0.262±0.00 | 0.136±0.00 | 0.275±0.02 | 0.260±0.08 | 1.098±0.12 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | predicted gene 27175 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000099315 |
Gm27175 | 10090 | + |
14:69502856-69523605 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000183759 |
Gm27175-001 | 69502856-69523605 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007YD | CIL_0007YD_0002 | VISTA | 14:69222690-69823937 |
| CIL_0008FQ | CIL_0008FQ_0002 | VISTA | 14:69236074-69837250 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|