Transcript ID | Brain | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000190896 | 0.031±0.00 | 0.012±0.00 | 0.076±0.00 | 0.017±0.01 | 0.041±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 2410012E07 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099528 | RP23-337F21.1 | 10090 | + | 14:70852933-70873954 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000190896 | RP23-337F21.1-001 | 70852933-70873954 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000812 | CIL_000812_0002 | VISTA | 14:70334498-70935318 |
CIL_0008ZI | CIL_0008ZI_0002 | VISTA | 14:70339990-70941193 |
CIL_000810 | CIL_000810_0002 | VISTA | 14:70383794-70984839 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|