Transcript ID | Bladder | Brain | Breast | Heart | Liver |
---|---|---|---|---|---|
ENSMUST00000191458 | 0.163±0.06 | 0.110±0.00 | 0.917±0.00 | 0.301±0.00 | 0.339±0.29 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 29462 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099634 | RP23-22I7.2 | 10090 | + | 1:98267151-98267438 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000191458 | RP23-22I7.2-001 | 98267151-98267438 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007WC | CIL_0007WC_0002 | VISTA | 1:97887842-98493251 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|