Transcript ID | Bladder | Brain | Ovary | Placenta |
---|---|---|---|---|
ENSMUST00000186612 | 0.020±0.00 | 0.037±0.00 | 0.059±0.00 | 0.119±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28287 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000099971 | RP24-278K16.1 | 10090 | + | 1:21080114-21081748 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000186612 | RP24-278K16.1-001 | 21080114-21081748 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00081C | CIL_00081C_0002 | VISTA | 1:20619958-21222635 |
CIL_0005N6 | CIL_0005N6_0002 | CGP | 1:20996299-21230167 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|