| Transcript ID | Colon | Testis |
|---|---|---|
| ENSMUST00000187629 | 0.224±0.07 | 0.091±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RIKEN cDNA 1810007D17 gene | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSMUSG00000100001 |
RP23-16C24.1 | 10090 | + |
19:58606329-58629753 |
lincRNA |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENSMUST00000187629 |
RP23-16C24.1-001 | 58606329-58629753 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00088K | CIL_00088K_0002 | VISTA | 19:58071922-58673062 |
| CIL_0008H3 | CIL_0008H3_0002 | VISTA | 19:58119231-58720471 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|