Transcript ID | Adipose | Bladder | Brain | Liver | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|
ENSMUST00000191211 | 0.077±0.00 | 0.014±0.00 | 0.077±0.00 | 0.089±0.03 | 0.084±0.00 | 0.177±0.13 | 0.043±0.02 | 0.350±0.14 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7776 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100018 | RP24-148E21.3 | 10090 | - | 1:91171429-91172148 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000191211 | RP24-148E21.3-001 | 91171429-91172148 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007RW | CIL_0007RW_0002 | VISTA | 1:90676298-91284359 |
CIL_0008D3 | CIL_0008D3_0002 | VISTA | 1:90908179-91512308 |
CIL_0003XU | CIL_0003XU_0002 | CGP | 1:91145089-91225196 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|