Transcript ID | Kidney | Muscle | Placenta |
---|---|---|---|
ENSMUST00000187718 | N/A | 0.103±0.00 | 6.820±0.48 |
ENSMUST00000189098 | 0.710±0.13 | 0.277±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28063 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100348 | RP24-459A4.3 | 10090 | - | 8:57320987-57324233 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000187718 | RP24-459A4.3-001 | 57321005-57324233 | antisense | ||
ENSMUST00000189098 | RP24-459A4.3-002 | 57320987-57324233 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00080O | CIL_00080O_0002 | VISTA | 8:56891052-57495815 |
CIL_0008BZ | CIL_0008BZ_0002 | VISTA | 8:57035224-57635792 |
CIL_0008VG | CIL_0008VG_0002 | VISTA | 8:57047180-57651136 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|