Transcript ID | Kidney | Testis |
---|---|---|
ENSMUST00000189166 | 0.084±0.00 | 0.208±0.18 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700121L16 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100364 | RP23-211M16.3 | 10090 | + | X:104816776-104842455 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000189166 | RP23-211M16.3-001 | 104816776-104842455 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001Y9 | CIL_0001Y9_0002 | CGP | X:104536969-104857267 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|