Transcript ID | Brain | Lung | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000187301 | 0.296±0.00 | 0.572±0.00 | 2.638±2.34 | 0.404±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28688 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100383 | RP23-128A11.6 | 10090 | + | 9:96809756-96810023 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000187301 | RP23-128A11.6-001 | 96809756-96810023 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|