Transcript ID | Adipose | Breast | Colon | Liver | Ovary | Placenta |
---|---|---|---|---|---|---|
ENSMUST00000189284 | 0.336±0.10 | 0.243±0.00 | 0.562±0.23 | 0.127±0.07 | 1.498±0.60 | 0.030±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 29152 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100437 | RP24-74G12.5 | 10090 | + | 1:64649935-64652756 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000189284 | RP24-74G12.5-001 | 64649935-64652756 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006YQ | CIL_0006YQ_0002 | CGP | 1:64606473-64725644 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|