Transcript ID | Placenta | Testis |
---|---|---|
ENSMUST00000185778 | 0.556±0.46 | 0.210±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7634 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100652 | RP24-178O17.1 | 10090 | + | 1:16053335-16053887 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000185778 | RP24-178O17.1-001 | 16053335-16053887 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001DK | CIL_0001DK_0002 | CGP | 1:15853862-16093325 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|