Transcript ID | Adipose | Liver | Ovary | Placenta |
---|---|---|---|---|
ENSMUST00000187390 | 0.058±0.00 | 0.043±0.00 | 0.218±0.23 | 0.083±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5920 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100839 | RP24-207M20.2 | 10090 | - | 9:98873064-98873916 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000187390 | RP24-207M20.2-001 | 98873064-98873916 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|