Transcript ID | Adipose | Breast | Kidney | Liver | Lung | Testis |
---|---|---|---|---|---|---|
ENSMUST00000187545 | 0.042±0.00 | 0.045±0.01 | 0.034±0.00 | 0.057±0.02 | 0.040±0.00 | 12.222±1.72 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28685 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000100895 | RP23-6J21.3 | 10090 | - | 5:10235871-10236971 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000187545 | RP23-6J21.3-001 | 10235871-10236971 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|