Transcript ID | Bladder | Brain | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000186584 | 0.038±0.02 | 0.034±0.01 | 0.015±0.00 | 0.124±0.03 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28991 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101079 | RP23-221A9.2 | 10090 | - | 19:38748760-38752645 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000186584 | RP23-221A9.2-001 | 38748760-38752645 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00067K | CIL_00067K_0002 | CGP | 19:38395980-38785030 |
CIL_00073K | CIL_00073K_0002 | CGP | 19:38481109-38819237 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|