Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L23A, pseudogene 7 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101137 | Rpl23a-ps7 | 10090 | + | 7:33102103-33102562 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000185437 | Rpl23a-ps7-001 | 33102103-33102562 | processed_pseudogene | ||
Expression PatternsNo expression data. |
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|