Transcript ID | Placenta |
---|---|
ENSMUST00000190873 | 0.247±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 7837 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101522 | RP24-262J2.1 | 10090 | - | 1:92430121-92430532 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000190873 | RP24-262J2.1-001 | 92430121-92430532 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007TM | CIL_0007TM_0002 | VISTA | 1:92418794-93021273 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|