Transcript ID | Bladder | Brain | Ovary | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000190368 | 0.006±0.00 | 0.012±0.00 | 0.020±0.00 | 0.008±0.00 | 0.410±0.20 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28465 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101540 | RP23-131H5.1 | 10090 | + | 13:6395716-6398258 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000190368 | RP23-131H5.1-001 | 6395716-6398258 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00080G | CIL_00080G_0002 | VISTA | 13:6364973-6975541 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|