Transcript ID | Brain |
---|---|
ENSMUST00000190099 | 0.101±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101561 | RP24-211P23.1 | 10090 | + | 3:29135590-29136037 | sense_intronic |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000190099 | RP24-211P23.1-001 | 29135590-29136037 | sense_intronic | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000711 | CIL_000711_0002 | CGP | 3:29082023-30548008 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|