Transcript ID | Bladder | Breast | Liver | Placenta | Testis |
---|---|---|---|---|---|
ENSMUST00000187158 | 0.045±0.04 | 0.168±0.04 | 0.010±0.00 | 0.013±0.00 | 0.089±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | RIKEN cDNA 1700040F17 gene | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101568 | RP24-291M22.1 | 10090 | - | 15:55436115-55439020 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000187158 | RP24-291M22.1-001 | 55436115-55439020 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00023Z | CIL_00023Z_0003 | CGP | 15:55112317-55520803 |
CIL_00009J | CIL_00009J_0003 | CGP | 15:55307750-55557748 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|