Transcript ID | Bladder | Liver | Placenta | Testis |
---|---|---|---|---|
ENSMUST00000190232 | 0.050±0.00 | 0.017±0.01 | 0.051±0.00 | 0.023±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 5733 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101739 | RP23-449N4.1 | 10090 | - | 7:47733002-47733940 | pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000190232 | RP23-449N4.1-001 | 47733002-47733940 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000363 | CIL_000363_000E | CGP | 7:47588950-47982095 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|