Transcript ID | Adrenal | Breast | Colon | Heart | Kidney | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000189236 | 3.984±1.17 | 8.640±0.00 | 1.702±0.10 | 0.338±0.00 | 0.407±0.17 | 0.837±0.00 | 5.024±0.00 | 5.862±1.12 | 0.482±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28498 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101767 | RP23-16F4.2 | 10090 | + | 12:109033975-109034443 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000189236 | RP23-16F4.2-001 | 109033975-109034443 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004AA | CIL_0004AA_0002 | CGP | 12:108894272-109068217 |
CIL_0004A9 | CIL_0004A9_0002 | CGP | 12:109032187-109463336 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|