Transcript ID | Bladder | Breast | Ovary |
---|---|---|---|
ENSMUST00000186895 | 0.022±0.00 | 0.395±0.29 | 0.099±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | predicted gene 28982 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000101832 | RP24-74G12.3 | 10090 | + | 1:64617784-64626033 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000186895 | RP24-74G12.3-001 | 64617784-64626033 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006YQ | CIL_0006YQ_0002 | CGP | 1:64606473-64725644 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|