Transcript ID | Adipose | Brain | Breast | Colon | Liver | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENSMUST00000190574 | 5.901±2.59 | 3.129±0.00 | 2.821±0.00 | 2.640±0.77 | 1.956±0.67 | 4.544±0.73 | 5.237±1.16 | 3.550±0.00 | 1.316±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger, BED domain containing 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000102049 | ZBED6 | 10090 | - | 1:133655879-133660885 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000190574 | ZBED6-001 | 133655879-133660885 | protein_coding | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008W2 | CIL_0008W2_0002 | VISTA | 1:133249313-133850886 |
CIL_00096T | CIL_00096T_0002 | VISTA | 1:133444227-134045719 |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0003677 | IEA | DNA binding |
GO:0005634 | IDA | nucleus |
GO:0005730 | IDA | nucleolus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0045892 | IMP | negative regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
GO:0046983 | IEA | protein dimerization activity |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSG00000257315 | ZBED6 | zinc finger, BED-type containing 6 | protein_coding | Homo_sapiens |