Transcript ID | Breast | Heart | Ovary | Testis |
---|---|---|---|---|
ENSMUST00000190793 | 0.284±0.00 | 0.110±0.00 | 0.160±0.00 | 6.424±2.77 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | cDNA sequence BC048559 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSMUSG00000102114 | RP23-205H11.1 | 10090 | + | 10:41746746-41753913 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENSMUST00000190793 | RP23-205H11.1-001 | 41746746-41753913 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006YA | CIL_0006YA_0002 | CGP | 10:41718840-41908424 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|