Transcript Info |
||||||
Description: | CD276 molecule | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSDART00000033591 | cd276-201 | ENSDARG00000003061 | 7955 | - | 18:49311718-49370769 | protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00045S | CIL_00045S_0001 | CGP | 18:49130162-49378271 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003674 | ND | molecular_function |
GO:0005515 | IEA | protein binding |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral to membrane |
Homologs | |||||
No Homologs available. |
---|