Transcript Info |
||||||
Description: | serum/glucocorticoid regulated kinase 2a | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSDART00000146302 | sgk2a-002 | ENSDARG00000063370 | 7955 | + | 23:4375700-4387533 | protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003UN | CIL_0003UN_0001 | CGP | 23:4340061-4395666 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004672 | IEA | protein kinase activity |
GO:0005524 | IEA | ATP binding |
GO:0006468 | IEA | protein phosphorylation |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
Homologs | |||||
No Homologs available. |
---|