Transcript ID | Bladder | Brain | Placenta |
---|---|---|---|
ENSMUST00000134249 | 0.020±0.00 | 0.678±0.00 | 0.091±0.00 |
Transcript Info |
||||||
Description: | distal-less homeobox 2 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000134249 | Dlx2-002 | ENSMUSG00000023391 | 10090 | - | 2:71544866-71545950 | retained_intron |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007RB | CIL_0007RB_0003 | VISTA | 2:71118479-71722071 |
CIL_0008A7 | CIL_0008A7_0002 | VISTA | 2:71118555-71719483 |
CIL_0008C9 | CIL_0008C9_0002 | VISTA | 2:71216484-71818219 |
CIL_0009AY | CIL_0009AY_0002 | VISTA | 2:71227336-71828847 |
CIL_0008AZ | CIL_0008AZ_0002 | VISTA | 2:71235378-71836557 |
CIL_0008B0 | CIL_0008B0_0002 | VISTA | 2:71237156-71838581 |
CIL_00062L | CIL_00062L_0003 | CGP | 2:71528113-71546754 |
CIL_0003IK | CIL_0003IK_0003 | CGP | 2:71543408-71858416 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENST00000234198 | DLX2-001 | protein_coding | Homo_sapiens | 0 | 331 |
ENST00000466293 | DLX2-002 | protein_coding | Homo_sapiens | 0 | 243 |