C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: Fyn proto-oncogene
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENSMUST00000135242 Fyn-004 ENSMUSG00000019843 10090 + 10:39454805-39564355 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdiposeBladderBrainBreastHeartKidneyLiverLungMuscleOvaryPlacentaTestisENSMUST00000135242
Transcript ID Adipose Bladder Brain Breast Heart Kidney Liver Lung Muscle Ovary Placenta Testis
ENSMUST00000135242 10.469±3.15 8.548±3.91 49.133±5.93 7.920±0.83 5.656±2.15 1.847±0.87 5.174±2.99 5.182±0.00 0.907±0.31 18.527±4.96 6.402±2.32 3.314±1.09

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_000954 CIL_000954_0002 VISTA 10:39357714-39964005

Gene Ontology

GO IDEvidence TypeGO Description
GO:0001664 IPI G-protein coupled receptor binding
GO:0001764 IMP neuron migration
GO:0004672 IDA protein kinase activity
GO:0004713 IDA protein tyrosine kinase activity
GO:0004715 IEA non-membrane spanning protein tyrosine kinase activity
GO:0005515 IPI protein binding
GO:0005524 IEA ATP binding
GO:0005634 IEA nucleus
GO:0005768 IDA endosome
GO:0005829 TAS cytosol
GO:0005884 IDA actin filament
GO:0006468 IMP protein phosphorylation
GO:0007166 IDA cell surface receptor signaling pathway
GO:0008360 IDA regulation of cell shape
GO:0010629 IMP negative regulation of gene expression
GO:0010976 IGI positive regulation of neuron projection development
GO:0015631 IDA tubulin binding
GO:0018108 IDA peptidyl-tyrosine phosphorylation
GO:0030900 IMP forebrain development
GO:0036120 IDA cellular response to platelet-derived growth factor stimulus
GO:0042177 IMP negative regulation of protein catabolic process
GO:0042552 TAS myelination
GO:0043123 IGI positive regulation of I-kappaB kinase/NF-kappaB signaling
GO:0044325 IPI ion channel binding
GO:0045471 IGI response to ethanol
GO:0046777 IDA protein autophosphorylation
GO:0046872 IEA metal ion binding
GO:0048813 IMP dendrite morphogenesis
GO:0050798 IMP activated T cell proliferation
GO:0050966 IMP detection of mechanical stimulus involved in sensory perception of pain
GO:0071944 IDA cell periphery
GO:1900182 IDA positive regulation of protein localization to nucleus

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENST00000229471 FYN-029 protein_coding Homo_sapiens 0 1474
ENST00000314574 YES1-003 protein_coding Homo_sapiens 0 459
ENST00000354650 FYN-001 protein_coding Homo_sapiens 0 1480
ENST00000358208 SRC-201 protein_coding Homo_sapiens 0 514
ENST00000368667 FYN-014 protein_coding Homo_sapiens 0 1480
ENST00000368678 FYN-017 protein_coding Homo_sapiens 0 2767
ENST00000368682 FYN-002 protein_coding Homo_sapiens 0 2832
ENST00000373558 SRC-005 protein_coding Homo_sapiens 0 514
ENST00000373567 SRC-002 protein_coding Homo_sapiens 0 514
ENST00000373578 SRC-001 protein_coding Homo_sapiens 0 514
ENST00000462598 FYN-010 protein_coding Homo_sapiens 0 333
ENST00000462856 FYN-011 protein_coding Homo_sapiens 0 1051
ENST00000467556 SRC-007 retained_intron Homo_sapiens 1.4013e-45 187
ENST00000467899 FYN-005 retained_intron Homo_sapiens 0 525
ENST00000467921 FYN-009 retained_intron Homo_sapiens 0 1013
ENST00000471959 FYN-008 retained_intron Homo_sapiens 0 732
ENST00000476769 FYN-016 processed_transcript Homo_sapiens 0 525
ENST00000477066 SRC-004 processed_transcript Homo_sapiens 0 514
ENST00000477475 SRC-010 processed_transcript Homo_sapiens 3e-16 90
ENST00000484067 FYN-018 protein_coding Homo_sapiens 0 558
ENST00000487824 FYN-024 protein_coding Homo_sapiens 0 392
ENST00000491885 FYN-015 processed_transcript Homo_sapiens 0 638
ENST00000495927 FYN-006 retained_intron Homo_sapiens 0 424
ENST00000496864 FYN-004 retained_intron Homo_sapiens 0 693
ENST00000517419 FYN-028 protein_coding Homo_sapiens 0 813
ENST00000518295 FYN-022 protein_coding Homo_sapiens 0 712
ENST00000518630 FYN-019 protein_coding Homo_sapiens 0 619
ENST00000520518 FYN-020 protein_coding Homo_sapiens 0 863
ENST00000521062 FYN-013 protein_coding Homo_sapiens 0 538
ENST00000521361 FYN-021 retained_intron Homo_sapiens 0 442
ENST00000523238 FYN-012 protein_coding Homo_sapiens 0 774
ENST00000523322 FYN-027 retained_intron Homo_sapiens 0 1051
ENST00000523570 FYN-023 protein_coding Homo_sapiens 0 610
ENST00000523574 FYN-025 protein_coding Homo_sapiens 0 708
ENST00000524310 FYN-026 protein_coding Homo_sapiens 0 732
ENST00000538466 FYN-201 protein_coding Homo_sapiens 0 2767
ENST00000577961 YES1-006 protein_coding Homo_sapiens 0 459
ENST00000584307 YES1-002 protein_coding Homo_sapiens 0 459

Loading