Transcript Info |
||||||
Description: | arylsulfatase G | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000136336 | Arsg-004 | ENSMUSG00000020604 | 10090 | + | 11:109485023-109489897 | processed_transcript |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0007UC | CIL_0007UC_0002 | VISTA | 11:108969057-109571054 |
CIL_0004RK | CIL_0004RK_0002 | CGP | 11:109425946-109473598 |
CIL_0000PG | CIL_0000PG_0002 | CGP | 11:109450855-109573330 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|