Transcript ID | Breast | Testis |
---|---|---|
ENSMUST00000145033 | 0.185±0.00 | 0.053±0.00 |
Transcript Info |
||||||
Description: | dopa decarboxylase | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000145033 | Ddc-006 | ENSMUSG00000020182 | 10090 | - | 11:11873337-11880629 | processed_transcript |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008XP | CIL_0008XP_0002 | VISTA | 11:11227967-11828770 |
CIL_0008P3 | CIL_0008P3_0002 | VISTA | 11:11375621-11977027 |
CIL_0008XT | CIL_0008XT_0002 | VISTA | 11:11399170-12000205 |
CIL_0007SD | CIL_0007SD_0002 | VISTA | 11:11453227-12053958 |
CIL_00089U | CIL_00089U_0002 | VISTA | 11:11536402-12137998 |
CIL_0008KL | CIL_0008KL_0002 | VISTA | 11:11661856-12262621 |
CIL_000641 | CIL_000641_0002 | CGP | 11:11787431-11898144 |
CIL_0004WV | CIL_0004WV_0003 | CGP | 11:11814101-12038683 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|