Transcript ID | Adipose | Bladder | Brain | Lung | Ovary | Testis |
---|---|---|---|---|---|---|
ENSMUST00000158150 | 0.288±0.00 | 0.111±0.00 | 0.150±0.00 | 0.315±0.00 | 0.650±0.33 | 0.190±0.00 |
Transcript Info |
||||||
Description: | predicted gene, 26037 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000158150 | Gm26037-201 | ENSMUSG00000088775 | 10090 | + | 1:89684802-89685112 | misc_RNA |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003R3 | CIL_0003R3_0002 | CGP | 1:89070415-89897617 |
CIL_0007U0 | CIL_0007U0_0002 | VISTA | 1:89413750-90014911 |
CIL_0003RE | CIL_0003RE_0002 | CGP | 1:89454806-89931179 |
CIL_0007RK | CIL_0007RK_0002 | VISTA | 1:89547708-90149945 |
CIL_0008K4 | CIL_0008K4_0002 | VISTA | 1:89625517-90226000 |
CIL_0007KS | CIL_0007KS_0002 | UCNEbase | 1:89671640-89925909 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|