Transcript Info |
||||||
Description: | sulfatase 1 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENSMUST00000189541 | Sulf1-005 | ENSMUSG00000016918 | 10090 | + | 1:12719464-12786549 | protein_coding |
Expression PatternsNo expression data. |
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001SG | CIL_0001SG_0003 | CGP | 1:11414105-12861192 |
CIL_00087Y | CIL_00087Y_0002 | VISTA | 1:12314812-12917322 |
CIL_0001S3 | CIL_0001S3_0003 | CGP | 1:12692277-12992650 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|