Transcript ID | Bladder | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000283297 | 2.334±0.00 | 4.416±0.00 | 1.156±0.00 | 0.234±0.22 | 0.131±0.04 | 0.244±0.00 |
Transcript Info |
||||||
Description: | G protein-coupled receptor 110 | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000283297 | GPR110-201 | ENSG00000153292 | 9606 | - | 6:47000222-47018499 | protein_coding |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008BB | CIL_0008BB_0001 | VISTA | 6:46689530-47290187 |
CIL_0002IC | CIL_0002IC_0003 | CGP | 6:46852512-47042363 |
CIL_000082 | CIL_000082_0002 | CGP | 6:46997703-47309905 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004888 | IEA | transmembrane signaling receptor activity |
GO:0004930 | IEA | G-protein coupled receptor activity |
GO:0005886 | IEA | plasma membrane |
GO:0007166 | IEA | cell surface receptor signaling pathway |
GO:0007186 | TAS:IEA | G-protein coupled receptor signaling pathway |
GO:0007218 | IEA | neuropeptide signaling pathway |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
No Homologs available. |
---|