Transcript ID | Adrenal | Brain | Breast | Colon | Liver | Ovary | Placenta |
---|---|---|---|---|---|---|---|
ENST00000317868 | 0.571±0.00 | 1.354±0.35 | 0.339±0.00 | 1.254±0.00 | 0.751±0.05 | 0.324±0.08 | 0.571±0.00 |
Genome
Exciting message
Genes
Connecting
Transcripts
Connecting
Transcript Info |
||||||
Description: | autophagy related 4C, cysteine peptidase | |||||
---|---|---|---|---|---|---|
Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
ENST00000317868 ![]() |
ATG4C-001 |
ENSG00000125703 ![]() |
9606 | + |
1:62784135-62865513 |
protein_coding |
Genome Exciting message Genes Connecting Transcripts Connecting Powered by Dalliance 0.11.11 |
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002G5 | CIL_0002G5_0001 | CGP | 1:62597487-62865513 |
CIL_0008H9 | CIL_0008H9_0001 | VISTA | 1:62603678-63205223 |
CIL_00085L | CIL_00085L_0001 | VISTA | 1:62677863-63279213 |
CIL_00089A | CIL_00089A_0001 | VISTA | 1:62698611-63300046 |
Gene Ontology | ||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000045 | IGI | autophagic vacuole assembly |
GO:0004197 | IMP | cysteine-type endopeptidase activity |
GO:0005576 | IDA | extracellular region |
GO:0005737 | IEA:ISS | cytoplasm |
GO:0005829 | ISS | cytosol |
GO:0006508 | IEA:IDA | proteolysis |
GO:0006612 | ISS | protein targeting to membrane |
GO:0006914 | IEA:IGI | autophagy |
GO:0008233 | IDA | peptidase activity |
GO:0008234 | IEA | cysteine-type peptidase activity |
GO:0015031 | IEA | protein transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
ENSMUST00000180278
![]() |
Atg4c-201 | protein_coding | Mus_musculus | 0 | 1688 |
ENSMUST00000030279
![]() |
Atg4c-001 | protein_coding | Mus_musculus | 0 | 1688 |