| Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|
| ENST00000336915 | 0.167±0.00 | 4.301±0.00 | 0.056±0.00 | 1.021±0.00 | 0.045±0.00 | 2.585±2.00 | 1.633±0.97 | 0.612±0.31 | 8.980±2.48 |
Transcript Info |
||||||
| Description: | src kinase associated phosphoprotein 1 | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000336915 |
SKAP1-001 |
ENSG00000141293 |
9606 | - |
17:48133440-48430190 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007RQ | CIL_0007RQ_0001 | VISTA | 17:47700006-48306250 |
| CIL_0007WA | CIL_0007WA_0001 | VISTA | 17:47751636-48352675 |
| CIL_00097B | CIL_00097B_0001 | VISTA | 17:47849190-48450331 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005070 | IC | SH3/SH2 adaptor activity |
| GO:0005515 | IPI:IEA | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005886 | IDA | plasma membrane |
| GO:0005911 | IEA | cell-cell junction |
| GO:0009967 | IC | positive regulation of signal transduction |
| GO:0017124 | TAS | SH3 domain binding |
| GO:0019901 | IPI | protein kinase binding |
| GO:0019903 | IPI | protein phosphatase binding |
| GO:0032403 | IEA | protein complex binding |
| GO:0042169 | IDA | SH2 domain binding |
| GO:0045893 | IMP | positive regulation of transcription, DNA-templated |
| GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0050852 | IMP | T cell receptor signaling pathway |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000103154
|
Skap1-001 | protein_coding | Mus_musculus | 0 | 1109 |
|
ENSMUST00000071510
|
Skap1-009 | protein_coding | Mus_musculus | 0 | 859 |
|
ENSMUST00000100521
|
Skap1-008 | protein_coding | Mus_musculus | 0 | 859 |
|
ENSMUST00000123814
|
Skap1-006 | retained_intron | Mus_musculus | 0 | 372 |
|
ENSMUST00000136836
|
Skap1-007 | retained_intron | Mus_musculus | 0 | 372 |