| Transcript ID | Kidney | Muscle |
|---|---|---|
| ENST00000369475 | 0.417±0.00 | 0.203±0.00 |
Transcript Info |
||||||
| Description: | RNA guanylyltransferase and 5'-phosphatase | |||||
|---|---|---|---|---|---|---|
| Transcript Accession | Transcript Name | Contained in Gene | Tax ID | Strand | Position | Biotype |
|
ENST00000369475 |
RNGTT-002 |
ENSG00000111880 |
9606 | - |
6:88677994-88963561 |
protein_coding |
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0006BR | CIL_0006BR_0002 | CGP | 6:88139864-88963596 |
| CIL_0006BS | CIL_0006BS_0002 | CGP | 6:88610266-89085160 |
Gene Ontology | ||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004484 | IEA | mRNA guanylyltransferase activity |
| GO:0004651 | IEA | polynucleotide 5'-phosphatase activity |
| GO:0004725 | IEA | protein tyrosine phosphatase activity |
| GO:0005634 | IEA | nucleus |
| GO:0006370 | IEA | 7-methylguanosine mRNA capping |
| GO:0006397 | IEA | mRNA processing |
| GO:0006470 | IEA | protein dephosphorylation |
| GO:0008138 | IEA | protein tyrosine/serine/threonine phosphatase activity |
| GO:0016311 | IEA | dephosphorylation |
| GO:0016791 | IEA | phosphatase activity |
| GO:0035335 | IEA | peptidyl-tyrosine dephosphorylation |
| GO:0098507 | IEA | polynucleotide 5' dephosphorylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Biotype | Species | E-Value | Bit Score |
|
ENSMUST00000108153
|
Rngtt-002 | protein_coding | Mus_musculus | 0 | 2111 |
|
ENSMUST00000029942
|
Rngtt-001 | protein_coding | Mus_musculus | 0 | 2111 |
|
ENSMUST00000155397
|
Rngtt-004 | processed_transcript | Mus_musculus | 0 | 974 |
|
ENSMUST00000146870
|
Rngtt-005 | processed_transcript | Mus_musculus | 0 | 586 |
|
ENSMUST00000130138
|
Rngtt-003 | processed_transcript | Mus_musculus | 1e-39 | 169 |