C-It-Loci: A knowledge database for tissue-enriched loci.

Institute of Cardiovascular Regeneration, Goethe-University Frankfurt am Main

Transcript Info

Description: major histocompatibility complex, class I, B
Transcript Accession Transcript Name Contained in Gene Tax ID Strand Position Biotype
ENST00000412585 HLA-B-001 ENSG00000234745 9606 - 6:31353872-31357187 protein_coding

Expression Patterns

Heat Map
Numeric Values
Transcript'; AdiposeAdrenalBladderBrainBreastColonHeartKidneyLiverLungMuscleOvaryPlacentaTestisENST00000412585
Transcript ID Adipose Adrenal Bladder Brain Breast Colon Heart Kidney Liver Lung Muscle Ovary Placenta Testis
ENST00000412585 994.668±0.00 1156.520±0.00 13.029±0.00 58.178±43.90 389.471±321.34 268.327±218.29 140.305±117.33 283.761±226.11 106.181±63.68 1419.107±1352.12 80.828±52.77 486.000±258.34 598.333±87.69 208.164±142.33

Conserved Regions

Region IDSub-RegionRegion TypePosition
CIL_000420 CIL_000420_0001 CGP 6:31268749-31357188

Gene Ontology

GO IDEvidence TypeGO Description
GO:0000139 TAS Golgi membrane
GO:0001916 IEA positive regulation of T cell mediated cytotoxicity
GO:0002474 IEA:TAS antigen processing and presentation of peptide antigen via MHC class I
GO:0002479 TAS antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent
GO:0002480 TAS antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-independent
GO:0002667 IMP regulation of T cell anergy
GO:0005102 IPI receptor binding
GO:0005515 IEA protein binding
GO:0005783 ISS:IDA endoplasmic reticulum
GO:0005794 ISS:IDA Golgi apparatus
GO:0005886 TAS plasma membrane
GO:0005887 NAS integral component of plasma membrane
GO:0006955 IEA:NAS immune response
GO:0009986 ISS cell surface
GO:0012507 TAS ER to Golgi transport vesicle membrane
GO:0016020 IDA:IEA membrane
GO:0016021 IEA integral component of membrane
GO:0016032 IEA viral process
GO:0019221 TAS cytokine-mediated signaling pathway
GO:0019882 IEA antigen processing and presentation
GO:0030670 TAS phagocytic vesicle membrane
GO:0031901 TAS early endosome membrane
GO:0032655 IMP regulation of interleukin-12 production
GO:0032675 IMP regulation of interleukin-6 production
GO:0042270 IDA protection from natural killer cell mediated cytotoxicity
GO:0042590 TAS antigen processing and presentation of exogenous peptide antigen via MHC class I
GO:0042605 ISS peptide antigen binding
GO:0042612 ISS:IEA MHC class I protein complex
GO:0050776 TAS regulation of immune response
GO:0060333 TAS interferon-gamma-mediated signaling pathway
GO:0060337 TAS type I interferon signaling pathway
GO:0070062 IDA extracellular vesicular exosome
GO:0071556 TAS integral component of lumenal side of endoplasmic reticulum membrane
GO:2001198 IMP regulation of dendritic cell differentiation

Homologs

ENSEMBL Accession Gene Name Biotype Species E-Value Bit Score
ENSMUST00000097335 Gm8909-201 protein_coding Mus_musculus 0 782
ENSMUST00000040467 Gm8909-001 protein_coding Mus_musculus 0 782
ENSMUST00000173353 Gm8909-002 protein_coding Mus_musculus 0 782
ENSMUST00000172785 H2-D1-001 protein_coding Mus_musculus 0 782
ENSMUST00000172912 H2-K1-003 protein_coding Mus_musculus 0 739
ENSMUST00000025181 H2-K1-001 protein_coding Mus_musculus 0 723
ENSMUST00000114311 H2-K1-002 retained_intron Mus_musculus 0 717
ENSMUST00000174250 H2-K2-001 unprocessed_pseudogene Mus_musculus 0 688
ENSMUST00000173080 H2-Bl-201 protein_coding Mus_musculus 0 662
ENSMUST00000173075 H2-K1-010 protein_coding Mus_musculus 0 584
ENSMUST00000173625 Gm8909-004 processed_transcript Mus_musculus 0 486
ENSMUST00000174778 Gm10499-001 retained_intron Mus_musculus 0 438
ENSMUST00000113742 Gm11127-001 protein_coding Mus_musculus 0 438
ENSMUST00000185087 H2-Bl-005 nonsense_mediated_decay Mus_musculus 0 385
ENSMUST00000184502 H2-Bl-008 protein_coding Mus_musculus 0 377
ENSMUST00000173133 H2-T3-006 nonsense_mediated_decay Mus_musculus 0 372
ENSMUST00000102675 H2-T3-001 protein_coding Mus_musculus 0 372
ENSMUST00000173435 H2-T3-007 retained_intron Mus_musculus 0 364
ENSMUST00000173577 H2-T3-004 retained_intron Mus_musculus 0 324
ENSMUST00000171139 H2-M2-002 protein_coding Mus_musculus 0 313
ENSMUST00000016427 H2-M2-001 protein_coding Mus_musculus 0 313
ENSMUST00000038580 H2-M3-001 protein_coding Mus_musculus 0 309
ENSMUST00000174693 Gm8909-003 processed_transcript Mus_musculus 0 305
ENSMUST00000077960 H2-T22-002 protein_coding Mus_musculus 0 300
ENSMUST00000080015 H2-T22-001 protein_coding Mus_musculus 0 300
ENSMUST00000173280 H2-T22-005 nonsense_mediated_decay Mus_musculus 0 300
ENSMUST00000166442 H2-T10-201 protein_coding Mus_musculus 0 300
ENSMUST00000174382 H2-T10-003 polymorphic_pseudogene Mus_musculus 0 300
ENSMUST00000174625 H2-T10-004 retained_intron Mus_musculus 0 300
ENSMUST00000025312 H2-T3-005 protein_coding Mus_musculus 0 292
ENSMUST00000058801 H2-T22-003 protein_coding Mus_musculus 0 292
ENSMUST00000172633 H2-T22-004 retained_intron Mus_musculus 0 292
ENSMUST00000095300 H2-T3-003 nonsense_mediated_decay Mus_musculus 0 265
ENSMUST00000174101 H2-T3-002 nonsense_mediated_decay Mus_musculus 0 265
ENSMUST00000172663 H2-T3-008 nonsense_mediated_decay Mus_musculus 0 265
ENSMUST00000173629 H2-T3-009 nonsense_mediated_decay Mus_musculus 0 265
ENSMUST00000173127 Gm9574-001 unprocessed_pseudogene Mus_musculus 0 243
ENSMUST00000113760 H2-T24-001 protein_coding Mus_musculus 0 237
ENSMUST00000172895 Gm8810-001 unprocessed_pseudogene Mus_musculus 0 231
ENSMUST00000041398 H2-M10.6-001 protein_coding Mus_musculus 0 206
ENSMUST00000073546 H2-M10.3-001 protein_coding Mus_musculus 0 206
ENSMUST00000023845 H2-M10.2-001 protein_coding Mus_musculus 0 200
ENSMUST00000169950 H2-M10.4-201 protein_coding Mus_musculus 0 200
ENSMUST00000057502 H2-M10.4-001 protein_coding Mus_musculus 0 200
ENSMUST00000173402 Gm5682-001 unprocessed_pseudogene Mus_musculus 0 191
ENSMUST00000041531 H2-M10.5-001 protein_coding Mus_musculus 0 189
ENSMUST00000172782 H2-K1-007 processed_transcript Mus_musculus 1e-39 169

Loading